000 | 01897cam a2200337 a 4500 | ||
---|---|---|---|
001 | 16978950 | ||
003 | OSt | ||
005 | 20160110142950.0 | ||
008 | 110927s2012 enk b 001 0 eng | ||
010 | _a 2011040446 | ||
020 | _a9781137582256 (hardback) | ||
040 | _cDLC | ||
082 | 0 | 0 |
_a303.482081 _220 _bCor |
100 | 1 | _aCorneliussen, Hilde. | |
245 | 1 | 0 |
_aGender-technology relations : _bexploring stability and change / _cHilde G. Corneliussen. |
260 |
_aHoundmills, Basingstoke, Hampshire ; _aNew York, NY : _bPalgrave Macmillan, _cc2012. |
||
300 |
_avii, 203 p. ; _c9x5.5 _bHB |
||
504 | _aIncludes bibliographical references (p. 179-195) and index. | ||
505 | 8 | _aMachine generated contents note: Disrupting the Impression of Stability in Gender-Technology Relations -- Changing Images of Computers and its Users since 1980 -- Discursive Developments Within Computer Education -- Variations in Gender-ICT Relations Among Male and Female Computer Students -- Stories About Individual Change and Transformation -- Layered Meanings and Differences Within -- Is There an Elsewhere? | |
520 | _a"Through empirical material as well as theoretical discussions, this book explores developments in gender-technology relations from the 1980s to today. The author draws on her long-lasting research in the field, providing insight in both historical and more recent discussions of gender in relation to computers and computing"-- | ||
650 | 0 |
_aTechnology _xPhilosophy. |
|
650 | 0 |
_aTechnology _xSociological aspects. |
|
650 | 0 |
_aTechnology _xSex differences. |
|
650 | 0 |
_aElectronic data processing _xSex differences. |
|
650 | 0 | _aWomen in technology. | |
650 | 0 | _aWomen in computer science. | |
650 | 7 |
_aSOCIAL SCIENCE / Media Studies. _2bisacsh |
|
650 | 7 |
_aSOCIAL SCIENCE / Gender Studies. _2bisacsh |
|
650 | 7 |
_aSOCIAL SCIENCE / General. _2bisacsh |
|
942 |
_2ddc _cBK |
||
999 |
_c84232 _d84232 |