000 | 02358nam a2200193 4500 | ||
---|---|---|---|
008 | 141208s2016 nyua b 001 0 eng | ||
020 | _a9781138790285 (Paperback) | ||
082 | 0 | 0 |
_a371.3078 _220 _bSpe |
100 | 1 | _aSpector, J. Michael. | |
245 | 1 | 0 |
_aFoundations of educational technology : _bintegrative approaches and interdisciplinary perspectives / _cJ. Michael Spector. |
250 | _aSecond edition. | ||
260 |
_aLondon _bRoutledge _c2016 |
||
300 |
_axii, 241 pages ; _billustrations ; _c26 cm |
||
440 | _aInterdisciplinary Approaches to Educational Technology | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aAn engaging book for professional educators and an ideal textbook for certificate, masters, and doctoral programs in educational technology, instructional systems and learning design, Foundations of Educational Technology, Second Edition offers a fresh, interdisciplinary, problem-centered approach to the subject, helping students build extensive notes and an electronic portfolio as they navigate the text. The book addresses fundamental aspects of educational technology theory, research and practice that span various users, contexts and settings; includes a full range of engaging exercises for students that will contribute to their professional growth; and offers the following 4-step pedagogical features inspired by M. D. Merrill’s First Principles of Instruction: TELL: Primary presentations and pointers to major sources of information and resources ASK: Activities that encourage students to critique applications and share their individual interpretations SHOW: Activities that demonstrate the application of key concepts and complex skills with appropriate opportunities for learner responses DO: Activities in which learners apply key concepts and complex skills while working on practice assignments and/or projects to be created for their electronic portfolios The second edition of this textbook covers the core objectives addressed in introductory educational technology courses while adding new sections on mobile learning, MOOCs, open educational resources, "big data," and learning analytics along with suggestions to instructors and appendices on effective writing, professional associations, journal and trade magazines. | ||
650 | 0 | _aEducational technology. | |
942 |
_2ddc _cBK |
||
999 |
_c84295 _d84295 |