000 | 01762nam a22002177a 4500 | ||
---|---|---|---|
008 | 160808b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781138833425 | ||
082 |
_a507.12 _bRos |
||
100 | _aRoss, Keith | ||
245 |
_aTeaching Secondary Science _b:Constructing Meaning and Developing Understanding |
||
250 | _a4th ed. | ||
260 |
_aLondon _bRoutledge _c2015 |
||
300 |
_axiv; 257p. _c10x7 |
||
520 | _aThe fourth edition of Teaching Secondary Science has been fully updated and includes a wide range of new material. This invaluable resource offers a new collection of sample lesson plans and includes two new chapters covering effective e-learning and advice on supporting learners with English as a second language. It continues as a comprehensive guide for all aspects of science teaching, with a focus on understanding pupils’ alternative frameworks of belief, the importance of developing or challenging them and the need to enable pupils to take ownership of scientific ideas. This new edition supports all aspects of teaching science in a stimulating environment, enabling pupils to understand their place in the world and look after it.Presenting an environmentally sustainable, global approach to science teaching, this book emphasises the need to build on or challenge children’s existing ideas so they better understand the world in which they live. Essential reading for all students and practising science teachers, this invaluable book will support those undertaking secondary science PGCE, school-based routes into teaching and those studying at Masters level. | ||
546 | _aENG | ||
650 | _aScience- Study and teaching (Secondary) | ||
700 | _aLakin, Liz | ||
700 | _aMckechnie, Janet | ||
700 | _aBaker, Jim | ||
942 | _cBK | ||
999 |
_c84871 _d84871 |