000 | 01553 a2200193 4500 | ||
---|---|---|---|
008 | 161216b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789813147546 | ||
082 |
_220 _a511.1 _bKoh |
||
100 | _aKohar, Richard | ||
245 |
_aBasic Discrete mathematics _bLogic, Set Theory & Probability |
||
260 |
_c2016 _bWorld Scientific _aNew Jersey |
||
300 |
_axxvi;706p. _c9x6 |
||
520 | _aThis lively introductory text exposes the student in the humanities to the world of discrete mathematics. A problem-solving based approach grounded in the ideas of George Pólya are at the heart of this book. Students learn to handle and solve new problems on their own. A straightforward, clear writing style and well-crafted examples with diagrams invite the students to develop into precise and critical thinkers. Particular attention has been given to the material that some students find challenging, such as proofs. This book illustrates how to spot invalid arguments, to enumerate possibilities, and to construct probabilities. It also presents case studies to students about the possible detrimental effects of ignoring these basic principles. The book is invaluable for a discrete and finite mathematics course at the freshman undergraduate level or for self-study since there are full solutions to the exercises in an appendix. Readership: Undergraduates in probability and statistics, logic and set theory. | ||
546 | _aENG | ||
650 | _aLogic, symbolic and mathematical | ||
650 | _aProof theory | ||
650 | _aInduction (Mathematics) | ||
942 | _cBK | ||
999 |
_c85110 _d85110 |