000 | 01353 am a2200205 4500 | ||
---|---|---|---|
008 | 170911b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781412997461 | ||
082 |
_a300.72 _bCor/Str |
||
100 | _aCorbin, Juliet | ||
245 |
_aBasic Qualitative Research : _bTechniques and Procedures for Developning Grounded Theory |
||
250 | _a4th | ||
260 |
_c2015 _bSage Publications _aLos Angeles |
||
300 |
_axviii;431p. _b9x7.5 _cpb |
||
520 | _aA landmark volume in the study of qualitative methods, the book presents methods that enable researchers to analyze and interpret their data, and ultimately build theory from it. Highly accessible in their approach, authors Juliet Corbin and Anselm Strauss (late of the University of San Francisco and co-creator of grounded theory) provide a step-by-step guide to the research act, from the formation of the research question through several approaches to coding and analysis, to reporting on the research. Significantly revised and full of definitions and illustrative examples, this highly accessible book concludes with chapters that present criteria for evaluating a study, as well as responses to common questions posed by students of qualitative research | ||
546 | _aENG | ||
650 | _aSocial sciences- Statistical methods | ||
650 | _aGround theory | ||
700 | _aStrauss, Anselm | ||
942 | _cBK | ||
999 |
_c85567 _d85567 |