000 | 01562nam a22002057a 4500 | ||
---|---|---|---|
008 | 170926b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789813202610 | ||
082 |
_a515 _bMik/Mik |
||
100 | _aMikusinski, Jan | ||
245 | _aAn Introduction to Analysis | ||
260 |
_aNew Jersey _bWorld Scientific _c2017 |
||
300 |
_axiv;303p. _b10x7 _chb |
||
520 | _aThe book contains a rigorous exposition of calculus of a single real variable. It covers the standard topics of an introductory analysis course, namely, functions, continuity, differentiability, sequences and series of numbers, sequences and series of functions, and integration. A direct treatment of the Lebesgue integral, based solely on the concept of absolutely convergent series, is presented, which is a unique feature of a textbook at this level. The standard material is complemented by topics usually not found in comparable textbooks, for example, elementary functions are rigorously defined and their properties are carefully derived and an introduction to Fourier series is presented as an example of application of the Lebesgue integral.The text is for a post-calculus course for students majoring in mathematics or mathematics education. It will provide students with a solid background for further studies in analysis, deepen their understanding of calculus, and provide sound training in rigorous mathematical proof. | ||
546 | _aENG | ||
650 | _aMathematical analysis | ||
650 | _aCalculus | ||
650 | _aFunctions of real variables | ||
700 | _aMikusinski, Piotr | ||
942 | _cBK | ||
999 |
_c85576 _d85576 |