000 | nab a22 4500 | ||
---|---|---|---|
999 |
_c85850 _d85850 |
||
008 | 180221b xxu||||| |||| 00| 0 eng d | ||
082 | _a540.07 / Dam | ||
100 | _aDamaci, Fehmo | ||
245 | _aPeer mentor program for the general chemistry laboratory designed to improve undergraduate STEM retention | ||
300 | _ap.1873-1880 | ||
520 | _aWe describe the design and implementation of an undergraduate peer mentor program that can overlay an existing general chemistry laboratory and is designed to improve STEM student retention. For the first four freshman cohorts going through the program, year-to-year retention improved by a four year average of 20% for students in peer mentored laboratories versus those not in peer mentored laboratories. A majority of students in peer mentored laboratories recommend continuation of the program, 85.4% of 765 students in the first three cohorts. Our program is uncomplicated and requires only modest financial resources to affect significant increases in STEM retention. | ||
650 | _aUndergraduate laboratory instructions | ||
650 | _aCollaborative learning | ||
650 | _aCooperative learning | ||
650 | _aStudent career counseling | ||
650 | _aProfessional development | ||
650 | _aLaboratory management | ||
700 | _aBraun, Timothy F. | ||
700 | _aGublo, Kristin | ||
773 | 0 |
_082080 _dNew York American Chemical Society _oS23831 _tJournal of Chemical Education, 94(12), December 2017 _x0021-9584 |
|
856 | _uhttps://pubs.acs.org/doi/10.1021/acs.jchemed.7b00340 | ||
942 |
_2ddc _cAR |