000 | nab a22 4500 | ||
---|---|---|---|
999 |
_c86303 _d86303 |
||
008 | 180517b xxu||||| |||| 00| 0 eng d | ||
082 | _a507 / Wom | ||
100 | _aWommer, Fernanda G. B. | ||
245 | _aRetracing and rewriting Hooke's Micrographia book for teaching history of science | ||
300 | _ap.155-165 | ||
520 | _aThe history of science is an important component to acquire for achieving scientific literacy. In this study, a collaborative activity was applied in which the students were presented with the historical context in which Robert Hooke lived and developed the first register of the microscopic world. Furthermore, the students explored the environment using a microscope made by themselves, employing PET bottles and lenses obtained from CD or DVD readers and, finally, they drew and described selected objects, and collaboratively rewrote a ‘new version’ of Hooke’s classical book ‘Micrographia’. The study was performed in a secondary school, with 12- to 15-year-old students, and the hypothesis was that the planned intervention could enlarge students’ perception of historical aspects of the scientific discovery of the microscopic world, to a greater extent than traditional classes involving lectures and textbooks. The comparison was evaluated using a quantitative tool, called the History-Word-Association test (HWAT), which aims to evaluate the general vision of students regarding the agents, historical period and sociocultural circumstance involved in the issue addressed. The students that participated in the planned didactic activity showed a significant improvement in identification and retention of ideas associated with the history of the discovery of the microscopic world. | ||
650 | _aBiology teaching | ||
650 | _aScientific literacy | ||
650 | _aCollaborative learning | ||
700 | _aLoreto, Everton M. S. | ||
700 | _aSepel, Lenira M. N. | ||
773 | 0 |
_080467 _dInstitute Of Biology _oS39 _tJournal of Biological Education, 52(2), June 2018 _x0021-9266 |
|
856 | _uhttps://www.tandfonline.com/doi/full/10.1080/00219266.2017.1285807 | ||
942 |
_2ddc _cAR |