000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c86352 _d86352 |
||
008 | 180720b xxu||||| |||| 00| 0 eng d | ||
082 | _a370.954 | ||
245 | _aMinorities and education in north east India | ||
300 | _ap.19 - 36 | ||
520 | _aThe north east region of India with relatively lower levels of development has shown higher educational progress in the last few decades in comparison to other states in India. This paper tries to assess the educational development in the region with a focus on the religious minorities which comprise 44% of the region's total population, as compared to 17% at the national level. The data available reveals that educational access and participation amongst these minorities have increased over the years but it still lags behind. | ||
650 | _aMinorities | ||
650 | _aNorth East region - India | ||
650 | _aEducation | ||
650 | _aMinorities | ||
773 | 0 |
_080552 _dCentre For Research In Rural & Industrial Development Chandigarh _oS165 _tMan and Development, 40(2), June 2018 _x0258-0438 |
|
942 |
_2ddc _cAR |