000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c86570 _d86570 |
||
008 | 190205b xxu||||| |||| 00| 0 eng d | ||
082 | _a507 / Vás | ||
100 | _aVásquez, Eliezer Cocoletzi | ||
245 | _aThe Ecological interactions Olympiad: a classroom activity for reinforcing scientific knowledge | ||
300 | _ap. 365 - 369 | ||
520 | _aDifferent methods and strategies for teaching scientific knowledge have been proposed and integrated within existing classroom dynamics. These represent opportunities for reinforcing and teaching scientific concepts in the classroom, especially in ways that students can easily understand. In this article, we propose a dynamic classroom activity for teaching ecological interactions between plants and frugivorous birds, as an example. This same model could also be used or adapted to teach diverse ecological concepts to students. This teaching strategy is divided into two parts: (1) a theoretical class, and (2) a group activity that we called The Ecological Interactions Olympiad. We describe this method step-by-step and provide suggestions for applying it to other scientific topics. The aim of using such learning strategies is to increase the attention and interest of young students in scientific topics and to improve their critical thinking skills and awareness of the events and interactions that occur in nature, which could ultimately contribute to the conservation of nature. | ||
650 | _aEcosystems | ||
650 | _aEcological interactions | ||
650 | _aNature conservation | ||
650 | _aEnvironmental education | ||
773 | 0 |
_080228 _dNational Association of Biology Teachers California _oS101 _tAmerican Biology Teacher,80(5), May 2018 _x0002-7685 |
|
856 | _uhttp://www.nabtjournal.com/nabtjournal/may_2018?pg=41#pg41 | ||
942 |
_2ddc _cAR |