000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c86602 _d86602 |
||
008 | 190218b xxu||||| |||| 00| 0 eng d | ||
082 | _a370 / Pea | ||
100 | _aPeavler, Emily Smith | ||
245 | _aResearch and Teaching: PowerPoint Use in the Undergraduate Biology Classroom: Perceptions and Impacts on Student Learning | ||
300 | _ap. 74-83 | ||
520 | _aThis article focuses on the use of, and perceptions about, PowerPoint in undergraduate introductory biology classes to understand how PowerPoint composition can best promote student learning. | ||
650 | _aResearch and Teaching | ||
650 | _apromote student learning | ||
700 | _aGardner, Grant E. | ||
700 | _aOtter, Ryan | ||
773 | 0 |
_081054 _dNational Science Teachers Association Arlington _oS531 _tJournal of College Science Teaching, 48(3) Jan/Feb 2019 _x0047-231X |
|
942 |
_2ddc _cAR |