000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c86750 _d86750 |
||
008 | 190513b xxu||||| |||| 00| 0 eng d | ||
082 | _a574.07 | ||
100 | _aCarolan, K...(et al) | ||
245 |
_a SimFection: _ba digital resource for vaccination education |
||
300 | _a225-234 p. | ||
520 | _aVaccination coverage in the United Kingdom is below the level recommended by the World Health Organisation, and when vaccination coverage is not sufficient, outbreaks of infectious diseases can occur. In 2015, coverage of the first dose of the Measles-Mumps-Rubella vaccine declined in the United Kingdom for the first time since 2008, indicating a need to raise public awareness and understanding of the importance of vaccination to public health. Identifying 16 – 18-year olds as a target audience, being future parents who would make decisions regarding vaccination of their children, a digital educational resource (‘SimFection’) was developed to deliver key messages about the spread and control of vaccine-preventable infectious diseases (identified via school curricula). The process of development utilised an iterative approach, involving a cyclic process of prototyping, testing, analysis and refinement with a range of audiences including students, schoolchildren, and trainee teachers. The completed resource is now available online for free download. | ||
650 | _aInfectious | ||
650 | _aDigital | ||
650 | _aVaccination | ||
650 | _aEducational | ||
773 | 0 |
_dInstitute Of Biology _oS630 _tJournal of Biological Education, 53(2) Apr 2019 _x0021-9266 |
|
856 | _uhttps://www.tandfonline.com/doi/full/10.1080/00219266.2018.1469534 | ||
942 | _cAR |