000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c86751 _d86751 |
||
008 | 190513b xxu||||| |||| 00| 0 eng d | ||
082 | _a546.8/Vil | ||
100 | _aSapre, Vilas B. | ||
245 | _aPeriodic table and Henry Moseley | ||
300 | _a19-22 p. | ||
520 | _aAlthough Mendeleev is credited with developing the Periodic Table, it was a young British physicist named Henry Moseley who provided a scientifically rigorous classification scheme. | ||
773 | 0 |
_080814 _dNew Delhi CSIR _oS677 _tScience Reporter, 56(5) May 2019 _x0036-8512 |
|
856 | _uhttp://nopr.niscair.res.in/handle/123456789/47224 | ||
942 |
_2ddc _cAR |