000 | nab a22 4500 | ||
---|---|---|---|
999 |
_c86754 _d86754 |
||
008 | 190513b xxu||||| |||| 00| 0 eng d | ||
082 | _a370. 78 / Pat | ||
100 | _aPatankar, P.S | ||
245 | _aLearning outcomes of educational research | ||
300 | _a14-21 p. | ||
650 | _aEducational Research | ||
650 | _aLearning Outcomes | ||
650 | _aProgramme outcome | ||
650 | _aTeacher Education | ||
650 | _aInclusive Education | ||
773 | 0 |
_080896 _dNew Delhi Association of Indian Universities _oS670 _tUniversity News, 57(17) Apr 29 - May 05, 2019 _x0566-2257 |
|
942 |
_2ddc _cAR |