000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c87391 _d87391 |
||
003 | OSt | ||
005 | 20230912144858.0 | ||
008 | 230912b xxu||||| |||| 00| 0 eng d | ||
022 | _a2581-981x | ||
040 | _cHBC | ||
041 | _aHindi | ||
082 | _a371/Cha | ||
100 | _aChavan, Madhav | ||
245 | _aMahamari ke bad schoolee shiksha | ||
246 | _aमहामारी के बाद स्कूली शिक्षा | ||
260 |
_aJaipur: _bRajsthan Proudh Shikshan Samiti, _c2023. |
||
300 | _a6-9. | ||
650 | _aEducation Policy | ||
650 | _bAnnual Status of Education Report | ||
773 | 0 |
_082590 _982535 _dJaipur Rajsthan Proudh Shikshan Samiti _oS2012 _tAnoupcharika |
|
942 |
_2ddc _cAR |