000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c87409 _d87409 |
||
003 | OSt | ||
005 | 20230929165630.0 | ||
008 | 230929b xxu||||| |||| 00| 0 eng d | ||
022 | _a0973-778 | ||
040 | _cHBC | ||
082 | _a371/Huk | ||
100 | _aHukmani, Nupur | ||
245 |
_aMeasuring school effectiveness: _bThe purpose, need, and the road ahead |
||
260 |
_aHyderabad: _bAzim Premji University, _c2023. |
||
300 | _a10-14. | ||
520 | _aSchools are important institutions in a society, and governments, parents, educators, and the public in general always want to know how successful they are. Are schools doing what they are meant to? While there are mechanisms in place to measure a school’s success, they are usually limited to students’ academic performances. However, limiting a school’s success to just this one area means looking at the short term and narrowing down on institutional goals. What other dimensions of learning critical to a student’s success can and should be included while measuring a school’s success. How should or do schools measure their success and effectiveness? | ||
650 | _aschools | ||
650 | _apurpose and need of schools | ||
773 | 0 |
_082247 _982730 _dHyderabad Azim Premji University _oS2144 _tTeacher Plus _x0973-778 |
|
856 | _uhttps://www.teacherplus.org/measuring-school-effectiveness/ | ||
942 |
_2ddc _cAR |