000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c87465 _d87465 |
||
003 | OSt | ||
005 | 20231204151731.0 | ||
008 | 231204b xxu||||| |||| 00| 0 eng d | ||
022 | _a0973-778 | ||
040 | _cHBC | ||
082 | _a371.3078/Dbr | ||
100 | _aDbritto, Disha | ||
245 | _aConundrums of teaching online | ||
260 |
_aHyderabad: _bAzim Premji University, _c2023. |
||
300 | _a43-45p. | ||
520 | _aOnline teaching became the norm during COVID-19 and teachers continue to follow some of the practices they started at the time. While we seem to be moving in the right direction in our goal to incorporate technology in education, have we considered the pedagogical problems that can crop up when teaching, especially math and science, online? | ||
650 | _aOnline teaching | ||
650 | _aTeaching aids | ||
650 | _aOnline teaching tools | ||
650 | _apedagogy | ||
773 | 0 |
_082247 _983531 _dHyderabad Azim Premji University _oS2254 _tTeacher Plus _x0973-778 |
|
856 | _uhttps://www.teacherplus.org/conundrums-of-teaching-online/ | ||
942 |
_2ddc _cAR |