000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c87522 _d87522 |
||
008 | 240514b xxu||||| |||| 00| 0 eng d | ||
100 | _aYang, Wenyuan | ||
245 | _aGuiding students in constructing and revising models rationally | ||
300 | _ap.130 - 135 | ||
520 | _aModeling is a core practice in science and is a meaningful way to learn the subject. This article introduces a modeling-based approach that highlights the idea that modeling is an iterative process and integrates the fundamental parts of scientists’ work and key suggestions for teaching through modeling. The lesson “The Structure and Function of Kidneys” from a middle school biology course serves as an example of how to conduct the suggested modeling-based approach. By the end of the lesson, almost all students demonstrated a scientific understanding of the structure of nephrons and their functions. On the basis of the implementation of this lesson, we also provide further suggestions for modeling-based teaching. | ||
650 | _aModeling based approach; Interactive process; Meaniingful learning; structure & function of kidneys, biology teaching; biology learning | ||
700 | _aChen, Sihang | ||
700 | _aLiu, Cheng | ||
773 | 0 |
_080228 _dNational Association of Biology Teachers California _oS2344 _tAmerican Biology Teacher _x0002-7685 |
|
942 |
_2ddc _cAR |