000 | nab a22 4500 | ||
---|---|---|---|
999 |
_c87526 _d87526 |
||
008 | 240515b xxu||||| |||| 00| 0 eng d | ||
082 | _a507 | ||
100 | _aAlexzander, Helen M. | ||
245 |
_aAn Ecological restoration experment on a high school compus : _bfostering science education through community collaboration |
||
300 | _ap.10 -15 | ||
520 | _aWe established a tallgrass prairie restoration experiment on a high school campus in Kansas. This easily accessible natural environment provides students and teachers many options including scientific research, artistic ventures, or simply relaxing in nature. Our restoration project has four main objectives: (1) practicing science; (2) increasing prairie habitat; (3) fostering a sense of place by getting students outside; and (4) facilitating community collaboration. Here, we present an overview of our restoration as a general model that is adaptable for a variety of ecosystems and circumstances. | ||
650 | _aScience education; | ||
650 | _aEnvironmental education | ||
700 | _aschwarting, Julie | ||
700 | _aBetson, Naomi | ||
773 | 0 |
_080228 _dNational Association of Biology Teachers California _oS2342 _tAmerican Biology Teacher _x0002-7685 |
|
856 | _uhttps://online.ucpress.edu/abt/article/86/2/56/199948/Using-Darwin-s-Pangenesis-Correspondences-to | ||
942 |
_2ddc _cAR |