000 | nab a22 4500 | ||
---|---|---|---|
999 |
_c87527 _d87527 |
||
008 | 240515b xxu||||| |||| 00| 0 eng d | ||
082 | _a507 | ||
100 | _aBecker, Lian | ||
245 |
_aEcology lessons 2.0 : a wireless approach : _bthe impact of using wireless sensors and mobile devices in ecology instruction |
||
300 | _ap.16- 23 | ||
520 | _aThis case study examines students’ perception, motivation, and learning gain of a teaching unit featuring wireless sensors as tools to collect scientific data in the classroom. Students analyze data using the corresponding cellphone app, communicate findings to the class, and learn about a changing environment. Wireless sensors are produced for technology-based science lessons and are therefore suitable for our teaching unit to implement into the secondary school curriculum in the context of ecology. We aimed for very simple experimental setups in order to put the focus on handling the modern technical equipment, to make analyzing and learning from the collected data a priority, and to reduce expenses for teachers on busy schooldays. We validated the approach in German school settings with 67 students aged between 16 and 19 years. We found that our practical approach not only leads to high learning gains combined with learning enjoyment, a feeling of competence, and little perceived pressure but also improves students’ understanding of scientific data. | ||
650 | _aScience education | ||
650 | _aData analysis; | ||
650 | _aInquiry based learning | ||
700 | _aDreesmann, Daniel | ||
773 | 0 |
_080228 _dNational Association of Biology Teachers California _oS2342 _tAmerican Biology Teacher _x0002-7685 |
|
942 |
_2ddc _cAR |